Product Description:
LFI 2185A is a high molecular weight, low density polyethylene, with good toughness and good biaxial shrink properties. This product contains a high level of antiblock and a medium level of slip agent (Erucamide) additives.This grade offers low energy consumption, good melt strength and good drawdown ability during processing. It typically exhibits low friction and low blocking. LFI 2185A has been manufactured under SABTEC licensed technology.
General Information:
Status Commercial: Active
Application Blown film extrusion- thin packaging films and bags- thin shrink films
Form(s) Pellet
Attribute Low energy consumption during processing- High speed converting without sticking
Additives Antioxidant: Yes , Antiblock: No, Slip Agent: No
Property | Value | Unit | Test Method |
---|---|---|---|
MFI (190 °C /2.16 Kg) | 0.85 | dg/min | ISO 1133 |
Density2 | 921 | kg/m3 | ISO 1183 (A) |
Impact Strength | 30 | kJ/m | ASTM D 4272 |
Tear strength (TD) | 30 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 40 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 11 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 12 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 21 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 24 | MPa | ISO 527-1,3 |
Strain at Break (TD) | >500 | % | ISO 527-1,3 |
Strain at Break (MD) | >200 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 170 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 160 | MPa | ISO 527-1,3 |
Coefficient of Friction | 0.1 | – | ASTM D 1894 |
Blocking | 10 | g | ASTM D3354 |
Re-blocking | 30 | g | SABTEC method |
Haze | 11 | % | ASTM D1003 A |
Gloss (45°) | 57 | GU | ASTM D2457 |
Clarity | 35 | mV | SABTEC method |
Extruder temperature profile: 175-190 °C3 | |||
Film thickness: 45-100 μm |